| Management number | 219353420 | Release Date | 2026/05/03 | List Price | US$13.16 | Model Number | 219353420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Pressure Sodium; 250 W; Shape Designation Et18; Mogul Base; Clear; Ansi Code/Ballast S50Ej; Initial Intensity 29000 Lumen; Overall Length 9-11/16 Inch; Life 24000; Application General Lighting; Standard Package 20; Lumalux Plus Brand
| UPC | 046135675720 |
|---|---|
| Shape | ET18 |
| Voltage | 100 Volts |
| Wattage | 250 watts |
| Bulb Base | E26 |
| Brand Name | OSRAM |
| Brightness | 29000 Lumen |
| Efficiency | 116 lumens per watt |
| Light Type | HPS |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | LEDVANCE |
| Model Number | 67572 |
| Material Type | sodium |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 29000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | High Pressure Sodium |
| Additional Features | Long Lasting |
| Light Output Maximum | 29000 Lumens |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 22 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 67572 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 1740 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form