| Management number | 220144170 | Release Date | 2026/05/03 | List Price | US$35.84 | Model Number | 220144170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort and style collide in the Rockport Lukah casual shoes. Featuring an adjustable lace-up front, round shaped toe and cushioned insole to keep you ultra-comfortable all day long. Featuring truTECH® technology for lightweight shock absorption. This shoe is orthotic friendly.


| UPC | 198096104853 |
|---|---|
| Brand | Rockport |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Lukah |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Lukah |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | M-LUKAH_BLK01 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RMLUKAH-BLK01-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form