| Management number | 219149086 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219149086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 600377592186 |
|---|---|
| Color | 1 Pair-black |
| Style | Sports |
| Pattern | Geometric |
| Material | Polyester |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | camping_&_hiking |
| Unit Count | 1 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | 16SORS0015L |
| Closure Type | Pull On |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form