| Management number | 223443771 | Release Date | 2026/05/09 | List Price | US$30.38 | Model Number | 223443771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to the Voltaic Evo—fresh, fast, and fueled by PUMA Viz Tech DNA. With 10CELL cushioning in the heel and a TPU shank for locked‑in stability, this pair is built to move. The textured upper, durable TPU toe cap, and eye‑catching cage lacing system give it a look that stands out at any speed. Add full‑length rubber traction and SOFTFOAM+ comfort, and you’re set for workouts, city strolls, and everything in between.
| UPC | 197674365488 |
|---|---|
| ASIN | B0DDTV6DCF |
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 30972019 |
| Sport Type | Training |
| Strap Type | Lace-Up |
| Style Name | Voltaic Evo Training Shoe |
| Unit Count | 1 Count |
| Item Weight | 2.43 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic, Textile |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30972019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form