| Management number | 219141618 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219141618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Gray |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | OZERO |
| Sport Type | Cycling, Skiing |
| Style Name | Clasic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester, Thermal polar fleece |
| Occasion Type | Anniversary, Birthday, Christmas, Halloween, skiing, cycling, motorcycle, hiking, camping, commuting, running |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Breathable, Ear Warmer, Lightweight, Washable, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0077 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cycling, Daily Wear, Hiking, Mountain Climbing, Outdoor, Running, Skateboarding, Skiing, Sleeping, Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form