| Management number | 218359192 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218359192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 7/8 Length Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Orolay |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 70% Nylon, 30% Spandex |
| Item Weight | 0.1 Kilograms |
| Material Type | Polyester Blend With Spandex |
| Pattern Style | Solid |
| Front Pleat Type | Pleated Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form