| Management number | 221099318 | Release Date | 2026/05/03 | List Price | US$35.95 | Model Number | 221099318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original Einhell screw straps are an accessory for the Einhell magazine attachment, which is used in combination with drywall screwdrivers. The set includes 20 screw straps each with 50 magazined drywall screws, i.e. a total of 1000 screws. By combining magazine attachment and belt screws, the drywall screwdriver is converted into a magazine screwdriver to screw in many drywall screws in quick succession. The screws included in the set have a diameter of 3.5 mm, are 35 mm long and have a PH2 screw head. Thanks to the coarse thread, the screws are suitable for attaching plasterboard to wooden substructures.
| Brand | Einhell |
|---|---|
| Color | Red/black |
| Model | 4261002 |
| Set Name | Set of 20 Straps with 50 Screws Each |
| Head Type | Flat |
| Size Name | 3.5 x 35 mm |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 1.84 Kilograms |
| Part Number | 4261002 |
| Thread Size | 3.5 mm |
| Thread Type | Unr |
| Drive System | Phillips |
| Finish Types | Untreated |
| Grade Rating | Premium |
| Manufacturer | Einhell Germany AG |
| Thread Class | 2B |
| Thread Style | Coarse thread |
| Fastener Size | 3.5 x 35 mm |
| Fastener Type | Drywall Screw |
| Item Diameter | 3.5 Millimeters |
| Material Type | Alloy Steel |
| Item Type Name | Drywall Screwdriver Accessories |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 22.05 x 5.12 x 1.38 inches |
| Number Of Items | 1000 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | PH2 |
| Screw Point Style | Grobgewinde |
| Included Components | 20 screw straps each with 50 drywall screws |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Maximum Shear Strength | 200-500 N/mm² |
| Compatible Groove Diameter | 3.5 Millimeters |
| Global Trade Identification Number | 04006825673296 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form