| Management number | 216565540 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216565540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White-Remote Control |
|---|---|
| Shape | Flower |
| Theme | Modern Lighting |
| Voltage | 110 Volts |
| Bulb Base | GU5.3 |
| Room Type | Bedroom |
| Brand Name | haodengshi |
| Efficiency | energy-efficient |
| Model Name | HDS-XDD004 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | haodengshi |
| Model Number | HDS-XDD004 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | close to ceiling light fixtures |
| Shade Material | Iron, Acrylic |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 28"L x 28"W x 5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form