| Management number | 223465065 | Release Date | 2026/05/09 | List Price | US$8.48 | Model Number | 223465065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a luxuriously soft 90 gsm construction, these sheets assure a comfortable sleep. These brushed microfiber sheets are soft to the touch, making you feel right at home. The subtle embossed pattern adds interest and depth to your bed set.
| UPC | 886511726987 |
|---|---|
| ASIN | B0171EPSI6 |
| Size | King |
| Color | Champagne |
| Theme | checkered |
| Pattern | Checkered |
| Seasons | All |
| Brand Name | Lavish Home |
| Style Name | Machine Washable |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester Brushed Microfiber/Gsm |
| Item Weight | 1.61 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Lavish Home |
| Model Number | 66-90-K-C |
| Material Type | Polyester |
| Item Type Name | Lavish Home Brushed Microfiber Sheets |
| Item Dimensions | 108 x 102 x 0.25 inches |
| Number of Pieces | 4 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 40 Inches |
| Subject Character | Checkered |
| Included Components | Flat Sheet |
| Pillowcase Quantity | 2 |
| Age Range Description | All Ages |
| Item Display Dimensions | 102 x 0.25 inches |
| Manufacturer Part Number | 66-90-K-C |
| Fitted Sheet Pocket Depth | 17 Inches |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00886511726987 |
| Other Special Features of the Product | Machine Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form