| Management number | 217926900 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217926900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860009159594 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Dehydrated |
| Brand Name | King Lou |
| Unit Count | 5.6 Ounce |
| Manufacturer | King Lou |
| Container Type | Pouch |
| Dog Breed Size | Small |
| Target Species | Dog (Primary), Cat (Secondary) |
| Number of Items | 1 |
| Product Benefits | Supports hip & joint health, promotes dental health |
| Additional Features | Single Ingredient, Hip & Joint Health Benefits |
| Special Ingredients | Collagen, Glucosamine, Chondroitin |
| Breed Recommendation | Dog |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Hip, Joints |
| Animal Food Ingredient Claim | Free-Range |
| Recommended Uses For Product | Hip and Joint Support |
| Global Trade Identification Number | 00860009159594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form