| Management number | 216792306 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216792306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680051586120 |
|---|---|
| Size | Size 2 (XL/2XL/3XL) |
| Color | Black |
| Material | Nylon |
| Brand Name | KARM |
| Sport Type | Basketball, Golf, Running, Weightlifting |
| Unit Count | 1 Count |
| Item Weight | 0.42 Pounds |
| Part Number | KARM |
| Closure Type | Hook & Loop |
| Manufacturer | KARM |
| Model Number | KARM |
| Item Dimensions | 4.33 x 1.57 x 7.87 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Knees |
| Age Range Description | Adult |
| Product Care Instructions | Hand or machine wash the brace once in a while depending on the intensity of using the brace. When machine washing, choose a cold delicate cycle and put tumble dry low. |
| Specific Uses For Product | Arthritis,Meniscus Tear,Patella,Post Surgery,Swelling,Tendon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form