| Management number | 219041804 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 219041804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features * Day light energy balance spiral energy saver light bulbs * 85W 5500K Bulbs * Liftetime: 6000 hours * Approximate Incandescent Equivalent: 350 Watts * Lumens: 4250 * Standard USA E26 base screw-in sockets Dimensions: L: 10.5"; W (Diameter): 3.9"; Length socket base to top of ballast: 4.5"; W (diameter) of socket: 1".
| UPC | 845484005321 |
|---|---|
| Color | Daylight White |
| Shape | Spiral |
| Voltage | 117 Volts |
| Wattage | 85 watts |
| Bulb Base | E26 |
| Brand Name | Kaezi Photography |
| Brightness | 4250 Lumen |
| Efficiency | Average |
| Light Type | CFL |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Daylight White |
| Manufacturer | Kaezi Photography |
| Model Number | 85W-BULB |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | F10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 4250 Lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 85 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4250 Lumens |
| Light Source Wattage | 85 Watts |
| Color Rendering Index | 4800 |
| Item Dimensions W x H | 3.9"W x 10.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BULB85W |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 6000 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form