| Management number | 218760024 | Release Date | 2026/05/03 | List Price | US$27.72 | Model Number | 218760024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SuperFabric® brand material palm provides ISEA Level 5 cut resistance and maintains the highest level of protection available in the industry. (Interior layer) Durable TP-X® palm reinforcement utilizes the highest-level of abrasion resistance while maintaining an oil-resistant grip. (Exterior layer) Full Impact Exoskeleton™ with high-performance IR-X® smash guards provides greater impact protection than the leading competitor. Printed PVC synthetic leather palm provides reliable grip in dry or light oil situations. Exterior and interior seams implement a double stitched core-spun thread, adding further durability and longevity. Reinforced index finger and thumb saddle extends glove life. Breathable Airprene™ VELCRO® brand® brand cuff secures fit and improves comfort.
| UPC | 815733015364 |
|---|---|
| Size | X-Large (Pack of 1) |
| Color | 4012 | Cut Protection W/ Velcro Cuff |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | HexArmor |
| Model Name | Ha-4012-xl |
| Unit Count | 1.00 Count |
| Fabric Type | Nomex |
| Item Weight | 0.53 Pounds |
| Part Number | 4012-XL (10) |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | HexArmor Gloves |
| Style Number | 4012 |
| Is Waterproof | False |
| Item Thickness | 7.15 Inches |
| Item Dimensions | 10 x 5.5 x 1.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-Resistant, Impact-Resistant, Durable, Flexible |
| Material Type Free | alcohol_free, vinyl_free, pvc_free, silicone_free |
| Included Components | Pocket Clip |
| Garment Size Country | United States |
| Warranty Description | Limited lifetime warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cycling |
| Other Special Features of the Product | SuperFabric Lining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form