| Management number | 225444060 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 225444060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DCJZJTQH |
|---|---|
| Size | 60" |
| Color | 52" Natural Wood |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 57 watts |
| Material | Metal, Wood |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | NOPAARD |
| Light Type | LED |
| Model Name | YJ818 |
| Motor Type | brushless DC |
| Unit Count | 1.0 Count |
| Finish Type | Wooden |
| Item Weight | 8.36 Pounds |
| Noise Level | 35 Decibels |
| Part Number | 52-YJ327 |
| Blade Length | 52 Inches |
| Manufacturer | NOPAARD |
| Model Number | 52-YJ818 |
| Power Source | dc |
| Mounting Type | Ceiling Mount |
| Blade Material | Wood |
| Control Method | App, Remote, Voice |
| Downrod Length | 6 Inches |
| Controller Type | Remote & Voice & APP Control |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | 3CCT Dimmable LED Light, Remote & App & Alexa & Google Assistant, Reversible Blades for Both Winter and Summer, Timer & Memory Function, 𝟑 𝐢𝐧 𝟏: 𝐅𝐚𝐧 𝐥𝐢𝐠𝐡𝐭𝐬 + 𝐂𝐞𝐢𝐥𝐢𝐧𝐠 𝐅𝐚𝐧 + 𝐂𝐞𝐢𝐥𝐢𝐧𝐠 𝐋𝐢𝐠𝐡𝐭𝐬 |
| Air Flow Capacity | 7451 Cubic Feet Per Minute |
| Installation Type | Flush Mount |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord, Light Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 2 Year Manufaturer |
| Standby Power Shutoff | 75% more energy-efficient than AC fans |
| Number of Power Levels | 6 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 52"D x 52"W x 12"H |
| Recommended Uses For Product | Indoor / Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form