| Management number | 218062157 | Release Date | 2026/05/03 | List Price | US$9.18 | Model Number | 218062157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Black Base Flora |
| Theme | Holiday |
| Pattern | Floral |
| Fit Type | Adjustable |
| Brand Name | G4Free |
| Item Shape | Rectangular |
| Model Name | Tn0743j |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Convertible Strap, Padded Strap |
| Fabric Type | 100% Nylon |
| Item Weight | 0.35 Kilograms |
| School Type | High School |
| Manufacturer | G4Free |
| Style Number | Cangureras de Senderismo |
| Material Type | Nylon, Polyester |
| Occasion Type | Travel |
| Product Style | Minimalistic |
| Outer Material | Nylon, Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket, Slip Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | G4Free TN0743J |
| Item Dimensions D x W x H | 3.5"D x 9.4"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Bottle Holder, Cell Phone Holder, Lightweight, Padded Strap, RFID Blocking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form