| Management number | 218058162 | Release Date | 2026/05/03 | List Price | US$9.18 | Model Number | 218058162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 6l |
|---|---|
| Color | Navy Blue |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | shoulder |
| Brand Name | G4Free |
| Item Shape | Rectangular |
| Model Name | G4free |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.29 Pounds |
| School Type | High School |
| Manufacturer | G4Free |
| Style Number | Cangureras de Senderismo |
| Material Type | Polyester |
| Occasion Type | Travel |
| Product Style | Cross-body Bags |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G4Free TN0743C |
| Item Dimensions D x W x H | 3.5"D x 9.4"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor activities, traveling, cycling, hiking, everyday use, business or work |
| Shoulder to Bottom Hem Length | 16.54 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form