| Management number | 209668658 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209668658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Introduced in 2002. Fragrance notes: orange, bergamot and musk. Recommended use: casual.When applying any fragrance please consider that there are several factors which can affect the natural smell of your skin and, in turn, the way a scent smells on you. For instance, your mood, stress level, age, body chemistry, diet, and current medications may all alter the scents you wear. Similarly, factor such as dry or oily skin can even affect the amount of time a fragrance will last after being applied Brand Story The Dunhill label may be over 100 years old (established in 1893 in the United Kingdom by Alfred Dunhill), yet the philosophy remains the same: meticulous craftsmanship married to functional yet beautiful classic design.
| UPC | 987501243009 885892435365 841811130568 617689005471 885296550510 885892155775 885154624452 880676458219 885458203322 885468315800 940356695041 155111267207 555178174003 885197263663 885157626927 883857899641 883459603776 707001933268 746480978292 776135130454 885315629623 827128750330 702840450808 881895923465 793379291895 777786471682 885892050360 885429102395 085715801555 070070236722 886827989892 |
|---|---|
| Item Form | Spray |
| Brand Name | Alfred Dunhill |
| Model Name | Desire Blue |
| Scent Name | Citrus |
| Unit Count | 100 Milliliters |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 9.6 ounces |
| Manufacturer | AmazonUs/INXHM |
| Model Number | Desire Blue |
| Is Autographed | No |
| Item Type Name | Eau de Toilette |
| Number of Items | 1 |
| Application Mode | Direct application to skin |
| Item Part Number | DUN80 |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Toilette |
| Manufacturer Part Number | 80155 |
| Global Trade Identification Number | 00085715801555, 03139420625016 |
| Other Special Features of the Product | Top notes: Bergamot, Lotus leavesHeart notes: Rosewood, OrangeDry down notes: Amber crystal, Tonka |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form