| Management number | 218349619 | Release Date | 2026/05/03 | List Price | US$23.92 | Model Number | 218349619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 194466642307 |
|---|---|
| Brand | DC Shoes |
| Color | Black/Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | High Top |
| Model Name | Manteca 4 High |
| Sport Type | Skateboarding |
| Strap Type | slip_on |
| Style Name | Manteca 4 High |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | ADBS300395 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Mesh |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | minimal |
| Insole Cushioning | Standard Cushioning |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADBS300395-xKRW |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194466642307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form