| Management number | 218346056 | Release Date | 2026/05/03 | List Price | US$13.63 | Model Number | 218346056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | COFACE |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Fall, Spring |
| Arch Type | neutral |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Sport Type | Recovery |
| Strap Type | hook_and_loop |
| Style Name | Mens Slides Sandals |
| Closure Type | Pull-On |
| Occasion Type | Daily Wear, Casual |
| Sole Material | (LONG LASTING:45°-50° Non-Slip Abrasion Resistant EVA Sole) |
| Item Type Name | Slide Sandal |
| Outer Material | (COMFORTABLE:Skin-Friendly EVA Uppers & Traditional Two Straps) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, Lightweight, Padded |
| Insole Cushioning | Foam |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form