| Management number | 222859882 | Release Date | 2026/05/09 | List Price | US$97.17 | Model Number | 222859882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most cushioned waterproof hiking shoe, built for comfort and grip on moderate terrain. Get ready to disconnect and explore. Engineered with a reliable rubber outsole to deliver grip, traction and durability on wet and dry surfaces. Outstanding support and stability, to keep you sure-footed on uneven ground. The Cloudhorizon Waterproof has a high-performance waterproof membrane to keep feet dry and protected in sudden downpours and muddy puddles. Optimized for hiking, they feature a thick layer of cushioning to protect against impact and create smooth, rolling strides. Light and stable, they're engineered for maximum comfort in the great outdoors.
| ASIN | B0C5QLDDW2 |
|---|---|
| Brand | On |
| Color | Black - Eclipse |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudhorizon Waterproof |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Hiking Shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Style Number | 3WE10020106 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | CloudTec Phase cushioning |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3WE10020106-002 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 07630867887433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form