| Management number | 221527605 | Release Date | 2026/05/03 | List Price | US$34.40 | Model Number | 221527605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816621003692 |
|---|---|
| Flavor | unflavored |
| Item Form | Pellet |
| Brand Name | MVP |
| Unit Count | 1.00 Count |
| Item Weight | 20 Pounds |
| Manufacturer | Med-Vet Pharmaceuticals |
| Target Species | Horse |
| Product Benefits | Metabolic Health |
| Active Ingredients | Chromium, Magnesium |
| Manufacturer Part Number | 44927167562009 |
| Specific Uses For Product | Equine health and nutrition, supporting healthy metabolism and blood sugar regulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form