| Management number | 219808854 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219808854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9 5 inch |
|---|---|
| Color | Gold |
| Style | Bohemian |
| Gem Type | tiger-eye |
| Material | Brass |
| Brand Name | 81stgeneration |
| Chain Type | Bead Chain |
| Clasp Type | Lobster Claw |
| Item Shape | Round |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Item Length | 9.84 Inches |
| Item Weight | 9.07 g |
| Manufacturer | 81stgeneration |
| Bracelet Form | Strand |
| Item Type Name | Anklets |
| Collection Name | All |
| Item Dimensions | 9.84 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form